|
|
|
Prenota online | Prenota via fax | Prenota tramite telefono | Informazioni | Fiere in Europa | Offerte Speciali | Fai da te |
Aberdeen | Aviemore | Edinburgh | Fort William | Glasgow | Inverness
|
Edinburgh Hotels |
Rimaweb rates |
|
Properties |
Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
|
| Piries | 2* | 30 | PIE | Historic centre | |||||
| 01/04/03 - 31/10/03 | £ 67 | £ 100 | v 118 | ||||||
| 01/08/03 - 31/08/03 | £ 74 | £ 114 | £ 133 | ||||||
| George Inter-Continental | 3 | 195 | GGE | City Centre | 01/04/03 - 31/07/03 | £ 128 | £ 170 | £ 215 | |
| 01/08/03 - 31/10/03 | £ 131 | £ 120 | £ 224 | ||||||
| Learmonth Ramada Jarvis | 3* | 62 | LEE | City Centre | 01/04/03 - 31/10/03 | £ 92 | £ 121 | £ 173 | |
| 01/07/03 - 31/08/03 | £ 105 | £ 149 | £ 215 | ||||||
| Jarvis Mount Royal | 3* | 158 | MTE | Princess Street | 01/04/03 - 31/10/03 | £ 96 | £ 130 | £ 186 | |
| 01/07/03 - 31/08/03 | £ 110 | £ 158 | £ 228 | ||||||
| Green | 3*+ | 60 | GNE | West End | 01/06/03 - 30/09/03 | £ 73 | £ 113 | £ 156 | |
| 01/08/03 - 31/08/03 | £ 88 | £ 141 | £198 | ||||||
| 01/10/03 - 31/10/03 | £ 61 | £ 88 | £ 118 | ||||||
| Jurys Edinburg Inn | 3*+ | 186 | JRY | Historic centre | Mon - Thu | 01/05/03 - 31/10/03 | £ 109 | £ 117 | £ 146 |
| Fri - Sun | 01/05/03 - 31/10/03 | £ 100 | £ 114 | £ 131 | |||||
| All days | 01/08/03 - 31/08/03 | £ 134 | £ 153 | £ 173 | |||||
| Capital Moat House | 3*+ | 111 | CME | City Centre | 01/04/03 - 31/10/03 | £ 100 | £ 138 | - | |
| 01/08/03 - 31/08/03 | £ 128 | £ 194 | - | ||||||
| Parlment House | 4* | 53 | PME | Historic centre | 01/04/03 - 31/10/03 | £ 100 | £ 138 | - | |
| 01/08/03 - 31/08/03 | £ 128 | £ 194 | - | ||||||
| Menzies Belford | 4* | 144 | HIE | Haymarket | 01/05/03 - 30/09/03 | £ 103 | £ 113 | £ 142 | |
| 01/08/03 - 31/08/03 | £ 124 | £ 162 | £ 226 | ||||||
| 01/10/03 - 31/10/03 | £ 81 | £ 92 | £ 114 | ||||||
| Holyrood | 4* | 157 | YHR | Historic centre | 01/05/03 - 30/09/03 | £ 134 | £ 160 | £ 219 | |
| 01/08/03 - 31/08/03 | £ 151 | £ 194 | £ 270 | ||||||
| 01/10/03 - 31/10/03 | £ 113 | £ 118 | £ 156 | ||||||
| Roxburghe | 4* | 75 | ROE | City Centre | 01/05/03 - 30/09/03 | £ 123 | £ 166 | £ 228 | |
| 01/08/03 - 31/08/03 | £ 139 | £ 200 | £ 278 | ||||||
| 01/10/03 - 31/10/03 | £ 100 | £ 118 | £ 156 | ||||||
| Hilton Edinburg Grosvenor | 4* | 136 | STE | City Centre | 01/04/03 - 31/10/03 | £ 148 | £ 155 | £ 228 | |
| 01/08/03 - 31/08/03 | £ 176 | £ 183 | £ 270 | ||||||
| Hilton Edinburgh Airport | 4* | SEH | Airport | Mon - Thu | 01/04/03 - 31/10/03 | £ 125 | £ 132 | £ 194 | |
| Fri - Sun | 01/04/03 - 31/10/03 | £ 114 | £ 121 | £ 177 | |||||
| All days | 01/08/03 - 31/08/03 | £ 142 | £ 149 | £ 219 | |||||
| Crowne Plaza | 4*+ | 238 | SED | Historic Centre | 01/05/03 - 31/10/03 | £ 166 | £ 183 | £ 264 | |
| 01/08/03 - 31/08/03 | £ 208 | £ 225 | £ 327 |
Back to Scotland Hotels | Go to England Hotels
|
|
|
|
|
|
|
|
|
Home Page | Chi siamo | Mappa d'Europa | Mappa del Mondo | Dove contattarci |
|
. |