|
|
|
Prenota online | Prenota via fax | Prenota tramite telefono | Informazioni | Fiere in Europa | Offerte Speciali | Fai da te |
|
|
|
|
|
|
|
|
| Bath | Birmingham | Brighton |
|
|
|
|
| Bristol | Blackpool | Bournemouth |
The Hotels
|
Bath Hotels |
Rimaweb rates |
|
Properties |
Cat | Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
| Limpley Stoke | 3* | 67 | LSB | City Centre | |||||
| 01/04/03 - 31/10/03 | £ 63 | £ 95 | £ 137 | ||||||
| Pratts Hotel | 3* | 46 | PRU | Town Centre | |||||
| 01/04/03 - 31/10/03 | £ 76 | £ 111 | £ 167 |
|
Birmingham Hotels |
Rimaweb rates |
|
Properties |
Cat | Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
| Jurys Inn | 3* | 445 | JCB | City Centre | Mon - Thu | ||||
| 01/05/03 - 31/10/03 | £95 | £ 102 | £ 131 | ||||||
| Fri - Sun | 01/05/03 - 31/10/03 | £ 71 | £ 90 | £ 114 | |||||
| All Days | 18/07/03 - 07/09/03 | £ 71 | £ 90 | £ 114 | |||||
| Britannia Hotel | 3* | 195 | PAB | City Centre | 01/03/03 - 31/10/03 | £ 85 | £ 102 | £ 118 | |
| 01/07/03 - 31/08/03 | £ 55 | £ 76 | £ 93 | ||||||
| Grand Hotel Moat House | 3* | 173 | GRB | City Centre | 01/04/03 - 31/10/03 | £ 93 | £ 102 | - | |
| Ramada Jarvis Solihull | 4* | 145 | JVI | West Midland | 01/04/03 - 31/10/03 | £ 75 | £ 82 | £ 112 | |
| 01/07/03 - 31/08/03 | £ 71 | £ 75 | £ 102 | ||||||
| Hilton Birmingham Metropole | 4* | 802 | SKZ | West Midland | Mon - Thu | 01/04/03 - 31/10/03 | £123 | £ 138 | £203 |
| Fri - Sun | 01/04/03 - 31/10/03 | £ 110 | £ 118 | £ 173 | |||||
| Copthorne Birmingham | 4* | 212 | COW | City Centre | Mon - Thu | 01/04/03 - 31/10/03 | £ 123 | £ 144 | - |
| Fri - Sun | 01/04/03 - 31/10/03 | £ 117 | £ 138 | - |
|
Brighton Hotels |
Rimaweb rates |
|
Properties |
Cat | Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
| Ramada Jarvis Brighton | 3* | 121 | NFB | Sea Front | |||||
| 01/04/03 - 31/10/03 | £ 85 | £ 102 | £ 142 | ||||||
| Jarvis Preston Park Hotel | 3* | 34 | PBT | North | |||||
| 01/04/03 - 31/10/03 | £ 83 | £ 99 | £ 137 | ||||||
| 01/07/03 - 31/08/03 | £ 85 | £ 102 | £ 142 | ||||||
| Royal Albion | 4* | 186 | RYB | East Sussex | 01/04/03 - 31/10/03 | £ 88 | £ 109 | £ 158 | |
| 01/07/03 - 31/08/03 | £ 93 | £ 114 | £ 165 | ||||||
| Hilton Brighton West Pier | 4* | SBJ | Sea Front | 01/04/03 - 31/10/03 | £ 130 | £ 144 | £ 211 | ||
| Hilton Brighton Metropole | 4* | 326 | SKM | Sea Front | 01/04/03 - 31/10/03 | £ 148 | £ 148 | £ 215 |
|
Bristol Hotels |
Rimaweb rates |
|
Properties |
Cat | Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
| Ramada Plaza Bristol | 4* | 201 | HBR | City Centre | |||||
| 01/06/03 - 31/10/03 | £ 80 | £ 92 | £ 127 | ||||||
| 01/07/03 - 31/08/03 | £ 76 | £ 85 | £ 116 | ||||||
| Hilton Hotel | 4* | 142 | SKB | Mon - Thu | 01/04/03 - 31/10/03 | £ 120 | £ 128 | £ 188 | |
| Fri - Sun | 01/04/03 - 31/10/03 | £ 110 | £ 118 | £ 173 | |||||
| Holiday Inn Bristol | 4* | 128 | MOB | City Centre | 01/04/03 - 31/10/03 | £ 97 | £ 111 | - | |
| Jurys Bristol | 4* | 191 | UNI | City Centre | Mon - Thu | 01/05/03 - 31/10/03 | £ 110 | £ 116 | £ 148 |
| Fri - Sun | 01/05/03 - 31/10/03 | £ 78 | £ 104 | £ 148 |
|
Blackpool Hotels |
Rimaweb rates |
|
Properties |
Cat | Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
| Hilton Blackpool | 4* | 274 | PBB | Sea Front | |||||
| 01/04/03 - 30/08/03 | £ 116 | £ 124 | £ 177 | ||||||
| 31/08/03 - 31/10/03 | £ 142 | £ 149 | £ 219 |
|
Bournemouth Hotels |
Rimaweb rates |
|
Properties |
Cat | Rms |
RC |
Location |
Remark |
Period | Sgl. | Dbl. |
Tpl. |
| Hilton Bournemount | 4* | 120 | SBO | City Centre | |||||
| 01/04/03 - 31/10/03 | £ 170 | £ 177 | £ 262 |
|
|
|
|
|
|
|
|
|
Home Page | Chi siamo | Mappa d'Europa | Mappa del Mondo | Dove contattarci |
|
. |